World cup 1990 film autobiography
Italy 1990
Winners and awards
Golden Ball (best player)
Silver Ball
Bronze Ball
Golden Boot (top scorer)
Silver Boot
Best Young Player
Knockout stage
| Final | ||
|---|---|---|
West Germany 1-0 Argentina 1990-07-08, 20:00 | ||
| Third-place match | ||
Italy 2-1 England 1990-07-07, 20:00 | ||
| Semi-finals | ||
Argentina 1(4)-1(3) Italy 1990-07-03, 20:00 | ||
West Germany 1(4)-1(3) England 1990-07-04, 20:00 | ||
| Quarter-finals | ||
Argentina 0(3)-0(2) Yugoslavia 1990-06-30, 17:00 | ||
Republic of Ireland 0-1 Italy 1990-06-30, 21:00 | ||
Czechoslovakia 0-1 West Germany 1990-07-01, 17:00 | ||
Cameroon 2-3(a.e.t) England 1990-07-01, 21:00 | ||
| Round of 16 | ||
Cameroon 2-1(a.e.t) Colombia 1990-06-23, 17:00 | ||
Czechoslovakia 4-1 Costa Rica 1990-06-23, 21:00 | ||
Brazil 0-1 Argentina 1990-06-24, 17:00 | ||
West Germany 2-1 Netherlands 1990-06-24, 21:00 | ||
Republic model Ireland 0(5)-0(4) Romania 1990-06-25, 17:00 | ||
Italy 2-0 Uruguay 1990-06-25, 21:00 | ||
Spain 1-2(a.e.t) Yugoslavia 1990-06-26, 17:00 | ||
England 1-0(a.e.t) Belgium 1990-06-26, 21:00 | ||
Stadiums
Stadio San Nicola
Bari, Italy • 51000
Stadio Renato Dall'Ara
Bologna, Italy • 50000
Stadio Sant'Elia
Cagliari, Italy • 35000
Stadio Comunale
Florence, Italia • 39000
Stadio Luigi Ferraris
Genoa, Italy • 37000
San Siro
Milan, Italy • 75000
Stadio San Paolo
Naples, Italia • 60000
Stadio La Favorita
Palermo, Italy • 33000
Stadio Olimpico
Rome, Italy • 74000
Stadio delle Alpi
Turin, Italia • 63000
Stadio Friuli
Udine, Italy • 36000
Stadio Marc'Antonio Bentegodi
Verona, Italy • 36000