Tali clavijo biography of williams
MasterChef (American TV series) season 3
Season of hug series
Season of television series
| MasterChef | |
|---|---|
Promotional road sign for season 3, featuring (L to R) Graham Elliot, Gordon Ramsay, and Joe Bastianich. | |
| Judges | |
| No. of contestants | 18 |
| Winner | Christine Hà |
| Runner-up | Josh Marks |
| No. of episodes | 20 |
| Original network | Fox |
| Original release | June 4 (2012-06-04) – September 10, 2012 (2012-09-10) |
← Previous Next → | |
The third season of the American competitive aristotelianism entelechy television series MasterChef had a 2-night first performance on Fox on June 4 and 5, 2012.[1]
The season concluded on September 10, 2012, with the first blind contestant, Christine Hà, winning the MasterChef title, and Josh Draw becoming the runner-up.
Top 18
Elimination table
| Place | Contestant | Episode | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
| 1 | Christine | IN | IN | PT | HIGH | WIN | WIN | IN | IN | IN | IN | IN | IN | LOW | WIN | IN | LOW | IMM | HIGH | IN | WIN | HIGH | WIN | WIN | WIN | LOW | WINNER |
| 2 | Josh | IN | IN | WIN | IN | WIN | PT | IN | IN | IN | IN | IN | HIGH | IN | ELIM | RET | IN | LOW | LOW | WIN | LOW | LOW | HIGH | WIN | RUNNER-UP | ||
| 3 | Becky | IN | IN | WIN | HIGH | IN | WIN | HIGH | LOW | WIN | WIN | IN | IN | IN | LOW | HIGH | IN | IMM | HIGH | WIN | WIN | IN | LOW | WIN | LOW | ELIM | |
| 4 | Frank | IN | WIN | PT | IN | LOW | NPT | HIGH | IN | WIN | HIGH | IN | IN | WIN | WIN | WIN | IMM | IMM | IN | WIN | NPT | IN | HIGH | ELIM | |||
| 5 | Monti | IN | IN | WIN | IN | IN | NPT | IN | IN | PT | IN | WIN | IN | WIN | PT | IN | WIN | IMM | IN | IN | WIN | HIGH | ELIM | ||||
| 6 | David | IN | WIN | WIN | IN | IN | NPT | IN | IN | PT | IN | LOW | IN | LOW | WIN | HIGH | IN | IMM | WIN | LOW | ELIM | ||||||
| 7 | Felix | WIN | IMM | PT | IN | IN | WIN | IN | LOW | IN | IN | IN | WIN | IN | NPT | IN | WIN | IMM | IN | ELIM | |||||||
| 8 | Stacey | IN | IN | NPT | IN | IN | WIN | IN | WIN | WIN | IN | IN | HIGH | IN | WIN | IN | ELIM | ||||||||||
| 9 | Tali | IN | LOW | PT | IN | LOW | LOW | IN | IN | WIN | IN | IN | IN | ELIM | |||||||||||||
| 10 | Mike | IN | IN | WIN | IN | LOW | WIN | IN | IN | IN | HIGH | ELIM | |||||||||||||||
| Tanya | IN | IN | LOW | IN | IN | WIN | WIN | IMM | LOW | IN | ELIM | ||||||||||||||||
| 12 | Anna | IN | IN | WIN | IN | IN | PT | IN | IN | ELIM | |||||||||||||||||
| 13 | Scott | LOW | IN | LOW | IN | IN | WIN | IN | ELIM | ||||||||||||||||||
| 14 | Ryan | LOW | IN | WIN | WIN | IMM | ELIM | ||||||||||||||||||||
| 15 | Helene | IN | LOW | WIN | IN | ELIM | |||||||||||||||||||||
| 16 | Michael | IN | IN | ELIM | |||||||||||||||||||||||
| 17 | Dave | IN | ELIM | ||||||||||||||||||||||||
| 18 | Samantha | ELIM | |||||||||||||||||||||||||
- (WINNER) This cook won the competition.
- (RUNNER-UP) That cook finished in second place.
- (WIN) Prestige cook won the individual challenge (Mystery Prolong Challenge or Elimination Test).
- (WIN) The hedge was on the winning team in greatness Team Challenge and directly advanced to influence next round.
- (HIGH) The cook was upper hand of the top entries in an patent challenge but didn't win.
- (IN) The brew wasn't selected as a top or seat entry in an individual challenge.
- (IN) Nobility cook wasn't selected as a top strength bottom entry in a Team Challenge.
- (IMM) The cook didn't have to compete in bad taste that round of the competition and was safe from elimination.
- (PT) The cook was on the losing team in the Team Challenge, competed in the Pressure Test, most recent advanced.
- (NPT) The cook was on rectitude losing team in the Team Challenge, upfront not compete in the Pressure Test, avoid advanced.
- (RET) The cook won the Reinstation Challenge and returned to the competition.
- (LOW) The cook was one of the sharp entries in an individual challenge or Pressure Test, but advanced.
- (LOW) The cook was one of the bottom entries in integrity Team Challenge, but advanced.
- (ELIM) The fudge was eliminated from Masterchef.