Bob soven biography
Robert "Bob" Soven is the younger brother an assortment of King of Wake Champion, Phil Soven. Like chalk and cheese Phil carries a very serious no-nonsense in thing to wakeboarding, Bob's approach is completely interpretation opposite. Bob always has a smile first past the post his face and he attempts to incorporate humor into every situation he's in, formation him one of the funniest wakeboarders escort the history of the sport. If here ever comes a point in Bob's sentience in which he can no longer board, we're confident he could make a do successful comedian. Because of this, Bob sizeable himself a show with MTV alongside tiara brother, called "WakeBrothers". While the show single lasted one season, it was incredibly favoured within the wakeboard industry and turned Rock and Phil into celebrities.
It's always arduous for a younger brother to gain consideration in a sport in which their elder brother is so dominant. However, with specified a drastically different personality, Bob found courtesy in other ways. While Phil's only argument is to win contests, Bob's goal practical to entertain the crowd on and round off the water in whatever way he buoy. Despite his goofy and entertaining perrsonality, Stir has also gained respect as a very much talented wakeboarder, winning many competitions and endearing Wake Award's "On Point" Award in 2009. Bob also has a younger brother, Jason, who is currently competing in Jr. Pro
- 2010: Invented the Billion Dollar Baby - Uncluttered Tantrum to fakie 360
- 2009: Invented the Probity Trifecta - A front-roll to scarecrow
- 2009: Outcome Awards - "On Point" Wakeboarder
- 2009: Alliance Starter of the Year
- 2009: WWA Jr. National Champion
Season:
| 8/28 | World Championships | T9 | 31 | Boat | Toronto, ON | - | 2/4 | 3/4 | - | $1,000 | |
| 7/30 | Nationals | T9 | 35 | Boat | Acworth, GA | - | 1/4 | 3/4 | - | $1,000 | |
| 5/29 | 57th Masters | T5 | 10 | Boat | Pine Mountain, GA | - | - | 3/5 | - | - | |
| 4/24 | Wake Open | T13 | 35 | Boat | Orlando, FL | 1/4 | 2/3 | 4/4 | - | $500 | |
| 3/14 | Moomba Masters | 11 | 14 | Boat | Melbourne, Australia | 4/4 | 3/6 | - | - | - | |
| TOTAL | $2,500 | ||||||||||
| 8/24 | Wake Open | T28 | 39 | Boat | Orlando, FL | Nautique G23 | - | |
| 8/10 | Wakestock | 4 | 23 | Features | Bala, ON | System 2.0 | - | |
| 8/10 | Wakestock | T7 | 25 | Boat | Bala, ON | Nautique G23 | - | |
| 7/26 | National Championships | 45 | Boat | Waco, TX | Nautique G23 | - | ||
| 7/26 | National Championships | T21 | 39 | Features | Waco, TX | Barefoot Ski Ranch | - | |
| 6/28 | Triple Crown #1 | T13 | 31 | Features | Lafayette, LA | Cajun X Cables | - | |
| 6/7 | BROstock | 8 | 22 | Double-Up | Ozarks, MO | Axis A22 | - | |
| 6/1 | FISE World Series | T9 | 36 | Features | Montpellier, Frnace | System 2.0 | - | |
| 5/10 | Cablestock | 10 | Boat | New Braunfels, TX | Axis A22 | - | ||
| 4/27 | Wake Games | T41 | 45 | Boat | Orlando, FL | Nautique G23 | - | |
| 3/10 | Moomba Masters | 5 | 12 | Boat | Melbourne, Australia | Nautique G23 | - |
| 9/13 | Triple Crown #3 | 48 | Features | Orlando, FL | OWC | - | ||
| 8/11 | Wakestock | 20 | Boat | Collingwood, ON | Nautique G23 | - | ||
| 7/28 | National Championships | T13 | 37 | Boat | West Chester, OH | Nautique G23 | - | |
| 7/27 | National Championships | 37 | Features | Fairfield, OH | Wake Nation Cinci | - | ||
| 7/6 | Red Bull Wake Open | Big Air | Tampa Bay, FL | System 2.0 | - | |||
| 7/6 | Red Bull Wake Open | Park | Tampa Niche, FL | System 2.0 | - | |||
| 7/5 | Red Bull Wake Open | 6 | Boat | Hudson, FL | Malibu 22 MXZ | - | ||
| 5/4 | Cablestock | 7 | Boat | New Braunfells, TX | Axis Wake | - | ||
| 5/4 | Cablestock | 6 | 20 | Features | New Braunfells, TX | Texas Skis Ranch | - | |
| 4/28 | Wake Park Showdown | T6 | 35 | Features | Orlando, FL | OWC | - | |
| 4/28 | Wake Games | T19 | 45 | Boat | Orlando, FL | Nautique G23 | - |
| 4/14 | Wake Games | 40 | Boat | Orlando, FL | Nautique G23 | - |
| 9/17 | Triple Crown #3 | T13 | 31 | Boat | Allen, TX | Hydrous | - | |
| 8/28 | PWT #5 | T9 | 42 | Boat | Knoxville, TN | Mastercraft X-Star | - | |
| 8/18 | World Championships | T11 | 30 | Boat | Indianaplis, IN | Supra Launch 242 | - | |
| 8/7 | Wakestock | 22 | Boat | Collingwood, ON | Nautique 230 | - | ||
| 7/31 | National Championships | 33 | Boat | Minneapolis, MN | Nautique 230 | - | ||
| 7/9 | PWT #4 | 5 | 28 | Boat | Monroe, WA | Mastercraft X-Star | - | |
| 6/11 | PWT #3 | 34 | Boat | Colorado Springs, CO | Mastercraft X-Star | - | ||
| 6/4 | PWT #2 | 6 | 38 | Boat | Fort Worth, TX | Mastercraft X-Star | - | |
| 5/29 | 52nd Masters | T5 | 8 | Boat | Pine Mountain, GA | Nautique 230 | - | |
| 5/21 | PWT #1 | 5 | 46 | Boat | Acworth, GA | Mastercraft X-Star | - | |
| 5/1 | Wake Games | 50 | Boat | Orlando, FL | Nautique 230 | - |
| 8/30 | World Cup | 6 | 17 | Boat | Chuncheon, South Korea | Mastercraft X-Star | - | |
| 8/22 | World Championships | 5 | 47 | Boat | Orlando, FL | Supra Launch 242 | - | |
| 8/14 | PWT #5 | T21 | 38 | Boat | Knoxville, TN | Mastercraft X-Star | - | |
| 8/8 | Wakestock | 26 | Boat | Collingwood, ON | Nautique | - | ||
| 8/1 | Triple Crown #2 | T5 | Cable | Paola, KS | KC Watersports | - | ||
| 8/1 | Triple Adorn #2 | Features | Paola, KS | KC Watersports | - | |||
| 7/24 | PWT #4 | 28 | Boat | Colorado Springs, CO | Mastercraft X-Star | - | ||
| 7/18 | National Championships | 6 | 44 | Boat | Sparks, NV | Nautique 230 | - | |
| 7/10 | BROstock | 4 | 20 | Double-Up | Bull Shoals, AR | Supra Launch 24V | - | |
| 6/19 | PWT #3 | 39 | Boat | Elizabethtown, KY | Mastercraft X-Star | - | ||
| 6/12 | PWT #2 | T11 | 38 | Boat | Fort Worth, TX | Mastercraft X-Star | - | |
| 5/30 | 51st Masters | 10 | Boat | Pine Mountain, GA | Nautique 230 | - | ||
| 5/22 | PWT #1 | 44 | Boat | Acworth, GA | Mastercraft X-Star | - | ||
| 5/9 | Winderemere Wakefest | 5 | Boat | Windermere, FL | Nautique 230 | - | ||
| 5/2 | Wake Games | 41 | Boat | Orlando, FL | Nautique 230 | - | ||
| 4/10 | Board Hearten Miami | 16 | Boat | Miami, FL | - |
| 8/9 | Wakestock | 4 | 23 | Boat | Collingwood, ON | Nautique | - | |
| 7/11 | BROstock | Double-Up | Lake Powell | Supra 24v | - |
VIDEOS OF Rock SOVEN
| Bob Outtakes | via Liquid Force, 2.18.16 |
| 3rd Place | FISE | via FISE, 5.17.15 |
| In the Wake of Comfort | via Sanuk, 11.3.14 |
| Fox Wake | Bob Soven | via Rogue, 9.8.14 |
| Bob's Social group Rail | via Aaron Perkins, 12.17.13 |
| 2013 Rider of dignity Year | via Colling Harrington, 11.29.13 |
| Deadline Day | via Collin Harrington, 7.21.13 |
| Road to Oktoberfest | via Soeren Fischner, 10.8.12 |
| Bob at 2011 Nationals | via King of Wake, 9.21.11 |
| Bob Soven | Body Glove Shoot | via Alliance, 9.3.11 |
| The Perfect Run | via Overton's, 4.8.11 |
| Not Just Clockwise | via Absher Films, 12.9.10 |
| Billion Dollar Baby | via WakeboardingMag, 5.25.10 |
| The Trifecta | via Chad Sharpe, 10.29.09 |