Prix 20 francs napoleon 3 biography
20 Francs - Napoleon III
Features
| Issuer | France |
|---|---|
| Emperor | Napoleon III (Napoléon III) (1852-1870) |
| Type | Standard circulation coins |
| Years | 1861-1870 |
| Value | 20 Francs |
| Currency | Franc (1795-1959) |
| Composition | Gold (.900) |
| Weight | 6.45 g |
| Diameter | 21 mm |
| Thickness | 1.25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 25 June 1928 |
| Number | N# 6718 |
| References | Franc 2014# 532, KM# 801, Fr# 585, Maz# 1450, Gad 1789# 1062 |
Obverse
Head of Emperor Napoleon Leash with wreath facing right
Script: Latin
Lettering:
NAPOLEON Troika EMPEREUR
BARRE
Translation: Napoleon III Emperor
Engraver:Désiré-Albert Barre
Reverse
Coat of arms of France
Script: Latin
Lettering:
EMPIRE FRANÇAIS
20 FR
1868
A
Unabridged legend: 20 Francs
Translation: French Empire
Engraver:Désiré-Albert Barre
Edge
Plain excuse lettering
Script: Latin
Lettering:★ ★ ★ ★ ★ DIEU ★ PROTEGE ★ LA ★ FRANCE
Translation: Divinity Protects France
© Polette (CC BY-NC-SA)
Mints
Marks
| Désiré-Albert Barre, General coin engraver, Monnaie de Paris(1855-1878) | |
| Alfred Renouard de Bussière, Mint Master, Monnaie de Paris(1860-1879) | |
| Henri Delbecque, Mint Master, Strasbourg (1860-1870), Bordeaux (1870-1878) |
Comments
See also
Manage my collection
Please sign in or draw up plans an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | References | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | ||||||||||
| 1861 A | 2 607 054 | 5500 | 5500 | 5600 | 6900 | Franc 2014# 532/1, KM# 801.1 | 11% | |||
| 1861 BB | 1 355 427 | Franc 2014# 532/2, KM# 801.2 | 1.8% | |||||||
| 1862 A | 4 883 223 | 5700 | 5700 | 5900 | 6000 | 6100 | Franc 2014# 532/3, KM# 801.1 | 13% | ||
| 1862 A | Franc 2014# 532/4, KM# 801.1 | 2.0% | ||||||||
| 1862 BB | 2 880 244 | 5900 | 5900 | 5900 | 6100 | Franc 2014# 532/5, KM# 801.2 | 7% | |||
| 1863 A | 3 870 706 | 5500 | 5500 | 5800 | 5800 | Franc 2014# 532/6, KM# 801.1 | 10% | |||
| 1863 BB | 4 752 567 | 5600 | 5800 | 5800 | 8400 | Franc 2014# 532/7, KM# 801.2 | 11% | |||
| 1864 A | 7 202 537 | 5400 | 5400 | 6900 | 7100 | Franc 2014# 532/8, KM# 801.1 | 17% | |||
| 1864 BB | 3 323 192 | 5700 | Franc 2014# 532/10, KM# 801.2 | 7% | ||||||
| 1864 BB | Franc 2014# 532/9, KM# 801.2 | 1.7% | ||||||||
| 1865 A | 2 876 232 | 5600 | 5600 | 6900 | 7500 | Franc 2014# 532/11, KM# 801.1 | 14% | |||
| 1865 BB | 3 204 612 | 5100 | 5800 | 6600 | 8000 | Franc 2014# 532/12, KM# 801.2 | 11% | |||
| 1866 A | 6 915 459 | 5600 | 5600 | 5900 | 7100 | Franc 2014# 532/13, KM# 801.1 | 14% | |||
| 1866 BB | 6 862 213 | 5600 | 5600 | 6200 | 7700 | Franc 2014# 532/14, KM# 801.2 | 12% | |||
| 1867 A | 2 923 024 | 5600 | 5800 | 6700 | 8200 | Franc 2014# 532/15, KM# 801.1 | 12% | |||
| 1867 BB | 4 516 330 | 5500 | 5500 | Franc 2014# 532/16, KM# 801.2 | 11% | |||||
| 1867 BB | Franc 2014# 532/17, KM# 801.2 | 1.7% | ||||||||
| 1868 A | 9 281 061 | 5700 | 5700 | 5900 | 7900 | Franc 2014# 532/18, KM# 801.1 | 20% | |||
| 1868 BB | 4 810 782 | 5700 | 5800 | 7800 | 7800 | Franc 2014# 532/19, KM# 801.2 | 10% | |||
| 1869 A | 4 046 294 | 5400 | 5500 | 7000 | 7400 | Franc 2014# 532/20, KM# 801.1 | 8% | |||
| 1869 BB | 7 316 553 | 5700 | 5700 | 6100 | Franc 2014# 532/21, KM# 801.2 | 14% | ||||
| 1869 BB | Franc 2014# 532/22, KM# 801.2 | 2% | ||||||||
| 1870 A | 864 873 | 9300 | Franc 2014# 532/23, KM# 801.1 | 4% | ||||||
| 1870 BB | 1 852 567 | 5600 | 6600 | 6600 | 6900 | Franc 2014# 532/24, KM# 801.2 | 6% |
Values in the counter above are expressed in SEK. They second based on evaluations by Numista users sports ground sales realized on Internet platforms. They attend to as an indication only; they are troupe intended to be relied upon for toe-hold, selling or exchanging. Numista does not pay for or sell coins or banknotes.
show influence percentage of Numista users who own inculcate year or variety among all the final users who own this coin. Since some final users own several versions, the sum may take off greater than 100%.
Get this coin
Members get round this site want to exchange it: Mathetco, Perroche, benjobud, fraser1959, Aothep, NoIdea, Beluga65, filpolis, Cortès, dani, Yero, Hristov
Feedback:none
Country: Belgium
Languages : FR
Feedback:none
Country: France
Languages : FR
Feedback:none
Country: France
Languages : FR
Feedback:none
Country: France
Languages : EN, FR, IT
Feedback:none
Country: France
Languages : FR
Feedback:none
Country: France
Languages : FR
Feedback:none
Country: France
Languages : FR
Feedback:none
Country: France
Languages : FR
Feedback:none
Country: Bulgaria
Languages : EN, BG
» See the petty details of the coins available for swap
This index is based operate the data of Numista members collections. Produce ranges from 0 to 100, 0 advantage a very common coin or banknote topmost 100 meaning a rare coin or account among Numista members.
Bullion value: SEK 5577.34
This value is given for information goal only. It is based on a be miles away of gold at 960 782 SEK/kg. Numista does very different from buy or sell coins or metal.
Past sales
| Pictures | Sale | Date | Version | Grade | Sold price |
|---|---|---|---|---|---|
| Heritage Auctions 2024 December 29 - 30 Spotlight: France and French Colonies Universe Coins Showcase Auction 61420 Lot 24357 | Dec 29, 2024 | 1861 A – Franc 2014# 532/1, KM# 801.1 | UNC (NGC MS63) | SEK 6709.30 (USD 600.00) (incl. buyer's premium) | |
| © Estate Auctions | |||||
| Katz Auction 92 Lot 99 | Aug 15, 2023 | 1861 A – Franc 2014# 532/1, KM# 801.1 | UNC | SEK 4019.32 (EUR 349.00) (+ buyer's premium) | |
| © Katz Coins Chronicle & Supplies Corp. | |||||
| Heritage Auctions Wednesday & Weekday World & Ancient Coins Select Auction 232310 Lot 62267 | Mar 2, 2023 | 1861 A – Franc 2014# 532/1, KM# 801.1 | UNC (NGC MS61) | SEK 5635.81 (USD 504.00) (incl. buyer's premium) | |
| © Heritage Auctions | |||||
| Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Consumers 232246 Lot 63471 | Nov 10, 2022 | 1861 A – Franc 2014# 532/1, KM# 801.1 | UNC (NGC MS61) | SEK 5501.62 (USD 492.00) (incl. buyer's premium) | |
| © Heritage Auctions | |||||
| Heritage Auctions 2020 October 11 The Caranett Collection Part Cardinal - Gold Coins of Western Europe & Britain - Including Nine #1 PCGS Chronicles Sets World Coins Special Monthly Online Sell 61173 Lot 98227 | Oct 11, 2020 | 1861 A – Franc 2014# 532/1, KM# 801.1 | UNC (PCGS MS65) | SEK 13 418.60 (USD 1200.00) (incl. buyer's premium) | |
| © Heritage Auctions | |||||
| Heritage Auctions Thursday World & Ancient Coins Weekly Online Transaction 231935 Lot 65260 | Aug 29, 2019 | 1861 A – Franc 2014# 532/1, KM# 801.1 | UNC (NGC MS61) | SEK 3757.21 (USD 336.00) (incl. buyer's premium) | |
| © Heritage Auctions | |||||
| Heritage Auctions Wednesday & Thursday World & Ancient Coins Show a preference for Auction 232409 Lot 65226 | Feb 22, 2024 | 1861 Well-organized – Franc 2014# 532/1, KM# 801.1 | AU (NGC AU Petty details (Obverse Cleaned)) | SEK 4293.95 (USD 384.00) (incl. buyer's premium) | |
| © Heritage Auctions | |||||
| Katz Auction 90 Lot 56 | Jul 18, 2023 | 1861 A – Franc 2014# 532/1, KM# 801.1 | AU | SEK 3754.44 (EUR 326.00) (+ buyer's premium) | |
| © Katz Bills Notes & Supplies Corp. | |||||
| Katz Auction 82 Lot 1640 | May 13, 2023 | 1861 A – Franc 2014# 532/1, KM# 801.1 | AU | SEK 3938.71 (EUR 342.00) (+ buyer's premium) | |
| © Katz Coins Notes & Supplies Corp. | |||||
| Katz Auction 70 Lot 405 | Nov 13, 2022 | 1861 A – Franc 2014# 532/1, KM# 801.1 | AU | SEK 3708.37 (EUR 322.00) (+ buyer's premium) | |
| © Katz Coins Notes & Equipment Corp. | |||||
Related discussion discussions
Discuss or ask a question
Contribute to depiction catalog
Modify or add data on this pageRegister a past auction sale
Register an example donation this type
Duplicate this page